SEASON 2018/19
RESULTS
Edinburgh City 2018/19
Date | Home | Time/Results | Away | Competition | Ground |
---|---|---|---|---|---|
Gala Fairydean Rovers ![]() | 1 - 4 | ![]() | Friendly | Netherdale | |
Edinburgh City ![]() | 4 - 0 | ![]() | Friendly | Ainslie Park | |
Edinburgh City ![]() | 2 - 0 | ![]() | Friendly | Oriam | |
Clyde ![]() | 1 - 1 | ![]() | BetFred Cup Group | Broadwood Stadium | |
Motherwell ![]() | 5 - 0 | ![]() | BetFred Cup Group | Fir Park | |
Edinburgh City ![]() | 0 - 4 | ![]() | BetFred Cup Group | Ainslie Park | |
Edinburgh City ![]() | 4 - 2 | ![]() | BetFred Cup Group | Ainslie Park | |
Edinburgh City ![]() | 4 - 0 | ![]() | SPFL League 2 | Ainslie Park | |
Elgin City ![]() | 1 - 0 | ![]() | SPFL League 2 | Borough Briggs | |
Edinburgh City ![]() | 3 - 1 | ![]() | Challenge Cup | Ainslie Park | |
Edinburgh City ![]() | 3 - 1 | ![]() | SPFL League 2 | Ainslie Park | |
Clyde ![]() | 0 - 2 | ![]() | SPFL League 2 | Broadwood Stadium | |
Peterhead ![]() | 0 - 1 | ![]() | SPFL League 2 | Balmoor | |
East Kilbride ![]() | 2 - 3 | ![]() | Challenge Cup | K-Park Training Academy | |
Edinburgh City ![]() | 2 - 1 | ![]() | SPFL League 2 | Ainslie Park | |
Queens Park ![]() | 0 - 2 | ![]() | SPFL League 2 | Hampden Park | |
Edinburgh City ![]() | 1 - 0 | ![]() | SPFL League 2 | Ainslie Park | |
Edinburgh City ![]() | 3 - 0 | ![]() | SPFL League 2 | Ainslie Park | |
Arbroath ![]() | 1 - 4 | ![]() | Challenge Cup | Gayfield Park | |
Edinburgh City ![]() | 1 - 0 | ![]() | Scottish Cup | Ainslie Park | |
Stirling Albion ![]() | 0 - 1 | ![]() | SPFL League 2 | Forthbank Stadium | |
Edinburgh City ![]() | 0 - 1 | ![]() | SPFL League 2 | Ainslie Park | |
Albion Rovers ![]() | 1 - 2 | ![]() | SPFL League 2 | Cliftonhill | |
Edinburgh City ![]() | 2 - 2 | ![]() | Challenge Cup | Ainslie Park | |
Edinburgh City ![]() | 1 - 1 | ![]() | Scottish Cup | Ainslie Park | |
Edinburgh City ![]() | 2 - 0 | ![]() | SPFL League 2 | Ainslie Park | |
Inverness Caledonian Thistle ![]() | 6 - 1 | ![]() | Scottish Cup | Tulloch Caledonian Stadium | |
Annan Athletic ![]() | 1 - 2 | ![]() | SPFL League 2 | Galabank | |
Edinburgh City ![]() | 1 - 1 | ![]() | SPFL League 2 | Ainslie Park | |
Edinburgh City ![]() | 4 - 1 | ![]() | SPFL League 2 | Ainslie Park | |
Cowdenbeath ![]() | 0 - 2 | ![]() | SPFL League 2 | Central Park | |
Berwick Rangers ![]() | 2 - 2 | ![]() | SPFL League 2 | Shielfield Park | |
Edinburgh City ![]() | 0 - 1 | ![]() | SPFL League 2 | Ainslie Park | |
Queens Park ![]() | 0 - 4 | ![]() | SPFL League 2 | Hampden Park | |
Edinburgh City ![]() | 1 - 2 | ![]() | SPFL League 2 | Ainslie Park | |
Elgin City ![]() | 3 - 3 | ![]() | SPFL League 2 | Borough Briggs | |
Edinburgh City ![]() | 3 - 1 | ![]() | SPFL League 2 | Ainslie Park | |
Peterhead ![]() | 0 - 0 | ![]() | SPFL League 2 | Balmoor | |
The Nomads ![]() | 1 - 1 | ![]() | Challenge Cup | Deeside Stadium | |
Edinburgh City ![]() | 2 - 0 | ![]() | SPFL League 2 | Ainslie Park | |
Clyde ![]() | 1 - 0 | ![]() | SPFL League 2 | Broadwood Stadium | |
Edinburgh City ![]() | 1 - 0 | ![]() | SPFL League 2 | Ainslie Park | |
Edinburgh City ![]() | 2 - 0 | ![]() | SPFL League 2 | Ainslie Park | |
Annan Athletic ![]() | 3 - 1 | ![]() | SPFL League 2 | Galabank | |
Edinburgh City ![]() | 0 - 0 | ![]() | SPFL League 2 | Ainslie Park | |
Berwick Rangers ![]() | 0 - 2 | ![]() | SPFL League 2 | Shielfield Park | |
Cowdenbeath ![]() | 4 - 1 | ![]() | SPFL League 2 | Central Park | |
Edinburgh City ![]() | 1 - 2 | ![]() | SPFL League 2 | Ainslie Park | |
Albion Rovers ![]() | 3 - 2 | ![]() | SPFL League 2 | Cliftonhill | |
Edinburgh City ![]() | 1 - 1 | ![]() | SPFL League 2 | Ainslie Park | |
Stirling Albion ![]() | 0 - 0 | ![]() | SPFL League 2 | Forthbank Stadium | |
Edinburgh City ![]() | 0 - 1 | ![]() | SPFL League 1 Play-Off Semi-Final | Ainslie Park | |
Clyde ![]() | 3 - 0 | ![]() | SPFL League 1 Play-Off Semi-Final | Broadwood Stadium |
FINAL LEAGUE TABLE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 36 | 24 | 7 | 5 | 65 | 29 | 36 | 79 |
2 | ![]() | 36 | 23 | 5 | 8 | 63 | 35 | 28 | 74 |
3 | ![]() | 36 | 20 | 7 | 9 | 58 | 31 | 27 | 67 |
4 | ![]() | 36 | 20 | 6 | 10 | 70 | 39 | 31 | 66 |
5 | ![]() | 36 | 13 | 8 | 15 | 44 | 45 | -1 | 47 |
6 | ![]() | 36 | 12 | 7 | 17 | 46 | 46 | 0 | 43 |
7 | ![]() | 36 | 11 | 10 | 15 | 44 | 47 | -3 | 43 |
8 | ![]() | 36 | 13 | 4 | 19 | 52 | 67 | -15 | 43 |
9 | ![]() | 36 | 7 | 6 | 23 | 32 | 71 | -39 | 27 |
10 | ![]() | 36 | 5 | 4 | 27 | 27 | 91 | _64 | 19 |
LEAGUE 2 CHAMPIONS
PETERHEAD
LEAGUE 1 PLAY-OFF WINNERS
CLYDE
RELEGATED TO LEAGUE 2
STENHOUSEMUIR & BRECHIN CITY
RELEGATED FROM LEAGUE 2
BERWICK RANGERS
PROMOTED FROM HIGHLAND LEAGUE
COVE RANGERS
FINAL LEAGUE CUP GROUP TABLE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 6 | 1 | 9 | 10 |
2 | ![]() | 4 | 3 | 0 | 1 | 12 | 3 | 7 | 9 |
3 | ![]() | 4 | 1 | 1 | 2 | 5 | 12 | -7 | 5 |
4 | ![]() | 4 | 1 | 1 | 2 | 1 | 4 | -3 | 4 |
5 | ![]() | 4 | 0 | 1 | 3 | 4 | 6 | -6 | 2 |
FINAL PLAYER STATS
Goalkeeper
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 50 |
1 | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
21 | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 1 |
Defender
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2 | ![]() | Defender | 5 | 10 | 12 | 0 | 46 |
3 | ![]() | Defender | 2 | 3 | 1 | 0 | 49 |
5 | ![]() | Defender | 5 | 2 | 3 | 0 | 49 |
14 | ![]() | Defender | 1 | 0 | 2 | 0 | 24 |
15 | ![]() | Defender | 0 | 0 | 1 | 0 | 19 |
16 | ![]() | Defender | 0 | 0 | 2 | 0 | 13 |
17 | ![]() | Defender | 2 | 1 | 0 | 0 | 12 |
22 | ![]() | Defender | 3 | 0 | 7 | 0 | 40 |
28 | ![]() | Defender | 0 | 0 | 0 | 0 | 1 |
37 | ![]() | Defender | 0 | 0 | 0 | 0 | 1 |
Midfielder
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
4 | ![]() | Midfielder | 0 | 3 | 10 | 1 | 42 |
6 | ![]() | Midfielder | 1 | 0 | 8 | 0 | 44 |
8 | ![]() | Midfielder | 2 | 0 | 1 | 0 | 14 |
10 | ![]() | Midfielder | 0 | 4 | 0 | 0 | 16 |
11 | ![]() | Midfielder | 2 | 2 | 8 | 0 | 45 |
18 | ![]() | Midfielder | 0 | 0 | 0 | 0 | 3 |
20 | ![]() | Midfielder | 2 | 3 | 0 | 0 | 28 |
20 | ![]() | Midfielder | 0 | 0 | 0 | 0 | 3 |
26 | ![]() | Midfielder | 2 | 0 | 3 | 0 | 15 |
40 | ![]() | Midfielder | 0 | 0 | 0 | 0 | 1 |
Forward
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
7 | ![]() | Forward | 8 | 3 | 8 | 0 | 36 |
9 | ![]() | Forward | 39 | 4 | 2 | 0 | 47 |
19 | ![]() | Forward | 8 | 4 | 3 | 0 | 45 |
29 | ![]() | Forward | 1 | 0 | 0 | 0 | 9 |
31 | ![]() | Forward | 0 | 0 | 0 | 0 | 3 |
39 | ![]() | Forward | 1 | 0 | 0 | 0 | 7 |