Goalkeeper
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 50 |
1 | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
21 | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 1 |
Defender
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2 | ![]() | Defender | 5 | 10 | 12 | 0 | 46 |
3 | ![]() | Defender | 2 | 3 | 1 | 0 | 49 |
5 | ![]() | Defender | 5 | 2 | 3 | 0 | 49 |
14 | ![]() | Defender | 1 | 0 | 2 | 0 | 24 |
15 | ![]() | Defender | 0 | 0 | 1 | 0 | 19 |
16 | ![]() | Defender | 0 | 0 | 2 | 0 | 13 |
17 | ![]() | Defender | 2 | 1 | 0 | 0 | 12 |
22 | ![]() | Defender | 3 | 0 | 7 | 0 | 40 |
28 | ![]() | Defender | 0 | 0 | 0 | 0 | 1 |
37 | ![]() | Defender | 0 | 0 | 0 | 0 | 1 |
Midfielder
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
4 | ![]() | Midfielder | 0 | 3 | 10 | 1 | 42 |
6 | ![]() | Midfielder | 1 | 0 | 8 | 0 | 44 |
8 | ![]() | Midfielder | 2 | 0 | 1 | 0 | 14 |
10 | ![]() | Midfielder | 0 | 4 | 0 | 0 | 16 |
11 | ![]() | Midfielder | 2 | 2 | 8 | 0 | 45 |
18 | ![]() | Midfielder | 0 | 0 | 0 | 0 | 3 |
20 | ![]() | Midfielder | 2 | 3 | 0 | 0 | 28 |
20 | ![]() | Midfielder | 0 | 0 | 0 | 0 | 3 |
26 | ![]() | Midfielder | 2 | 0 | 3 | 0 | 15 |
40 | ![]() | Midfielder | 0 | 0 | 0 | 0 | 1 |
Forward
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
7 | ![]() | Forward | 8 | 3 | 8 | 0 | 36 |
9 | ![]() | Forward | 39 | 4 | 2 | 0 | 47 |
19 | ![]() | Forward | 8 | 4 | 3 | 0 | 45 |
29 | ![]() | Forward | 1 | 0 | 0 | 0 | 9 |
31 | ![]() | Forward | 0 | 0 | 0 | 0 | 3 |
39 | ![]() | Forward | 1 | 0 | 0 | 0 | 7 |