Goalkeeper
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|
![]() | Goalkeeper | 0 | 0 | 0 | 0 | 12 | 0 | |
![]() | Goalkeeper | 0 | 0 | 0 | 0 | 3 | 0 | |
1 | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 2 | 0 |
1 | ![]() | Goalkeeper | 0 | 0 | 0 | 1 | 10 | 0 |
21 | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 5 | 0 |
21 | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 6 | 0 |
21 | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 4 | 0 |
Defender
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|
2 | ![]() | Defender | 2 | 5 | 4 | 1 | 28 | 0 |
3 | ![]() | Defender | 2 | 1 | 1 | 0 | 22 | 0 |
5 | ![]() | Defender | 1 | 0 | 4 | 0 | 37 | 0 |
12 | ![]() | Defender | 1 | 1 | 0 | 0 | 11 | 0 |
14 | ![]() | Defender | 0 | 2 | 1 | 0 | 34 | 0 |
16 | ![]() | Defender | 0 | 0 | 1 | 0 | 7 | 0 |
22 | ![]() | Defender | 5 | 0 | 1 | 1 | 29 | 0 |
Midfielder
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|
4 | ![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | Midfielder | 4 | 0 | 6 | 0 | 33 | 0 |
8 | ![]() | Midfielder | 0 | 1 | 1 | 0 | 6 | 0 |
8 | ![]() | Midfielder | 0 | 0 | 1 | 0 | 26 | 0 |
10 | ![]() | Midfielder | 14 | 0 | 2 | 0 | 34 | 0 |
11 | ![]() | Midfielder | 0 | 3 | 2 | 0 | 19 | 0 |
18 | ![]() | Midfielder | 0 | 0 | 1 | 0 | 2 | 0 |
18 | ![]() | Midfielder | 0 | 0 | 0 | 0 | 5 | 0 |
20 | ![]() | Midfielder | 0 | 0 | 2 | 0 | 10 | 0 |
20 | ![]() | Midfielder | 0 | 0 | 0 | 0 | 3 | 0 |
33 | ![]() | Midfielder | 10 | 7 | 1 | 0 | 35 | 0 |
Forward
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|
7 | ![]() | Forward | 4 | 1 | 0 | 0 | 21 | 0 |
9 | ![]() | Forward | 8 | 0 | 1 | 0 | 20 | 0 |
19 | ![]() | Forward | 8 | 2 | 2 | 0 | 36 | 0 |
20 | ![]() | Forward | 0 | 0 | 0 | 0 | 6 | 0 |
26 | ![]() | Forward | 6 | 1 | 1 | 0 | 27 | 0 |