SEASON 2019/20
RESULTS
SEASON 2019/20
Date | Home | Time/Results | Away | Competition | Ground |
---|---|---|---|---|---|
Gala Fairydean Rovers ![]() | 0 - 3 | ![]() | Friendly | Netherdale | |
Edinburgh City ![]() | 2 - 0 | ![]() | Friendly | Oriam | |
Edinburgh City ![]() | 5 - 2 | ![]() | East of Scotland (City) Cup | Oriam | |
St Mirren ![]() | 1 - 0 | ![]() | League Cup Group Stage | St Mirren Park | |
Edinburgh City ![]() | 1 - 0 | ![]() | League Cup Group Stage | Ainslie Park | |
Edinburgh City ![]() | 0 - 1 | ![]() | League Cup Group Stage | Ainslie Park | |
Albion Rovers ![]() | 2 - 1 | ![]() | League Cup Group Stage | Cliftonhill | |
Cove Rangers ![]() | 5 - 0 | ![]() | SPFL League 2 | Balmoral Stadium | |
Edinburgh City ![]() | 2 - 1 | ![]() | SPFL League 2 | Ainslie Park | |
Stenhousemuir ![]() | 2 - 1 | ![]() | Challenge Cup | Ochilview | |
Edinburgh City ![]() | 1 - 0 | ![]() | SPFL League 2 | Ainslie Park | |
Stenhousemuir ![]() | 1 - 3 | ![]() | SPFL League 2 | Ochilview | |
Elgin City ![]() | 3 - 3 | ![]() | SPFL League 2 | Borough Briggs | |
Edinburgh City ![]() | 4 - 0 | ![]() | SPFL League 2 | Ainslie Park | |
Albion Rovers ![]() | 1 - 3 | ![]() | SPFL League 2 | Cliftonhill | |
Edinburgh City ![]() | 2 - 1 | ![]() | SPFL League 2 | Ainslie Park | |
Cowdenbeath ![]() | 1 - 0 | ![]() | SPFL League 2 | Central Park | |
Edinburgh City ![]() | 3 - 1 | ![]() | Scottish Cup | Ainslie Park | |
Edinburgh City ![]() | 4 - 0 | ![]() | SPFL League 2 | Ainslie Park | |
Brechin City ![]() | 2 - 3 | ![]() | SPFL League 2 | Glebe Park | |
Edinburgh City ![]() | 1 - 1 | ![]() | SPFL League 2 | Ainslie Park | |
Edinburgh City ![]() | 3 - 2 | ![]() | SPFL League 2 | Ainslie Park | |
Edinburgh City ![]() | 4 - 3 | ![]() | Scottish Cup | Ainslie Park | |
Queens Park ![]() | 2 - 1 | ![]() | SPFL League 2 | Hampden Park | |
Edinburgh City ![]() | 2 - 1 | ![]() | SPFL League 2 | Ainslie Park | |
Annan Athletic ![]() | 0 - 2 | ![]() | SPFL League 2 | Galabank | |
Stirling Albion ![]() | 0 - 1 | ![]() | SPFL League 2 | Forthbank Stadium | |
Edinburgh City ![]() | 2 - 0 | ![]() | SPFL League 2 | Ainslie Park | |
Elgin City ![]() | 0 - 1 | ![]() | SPFL League 2 | Borough Briggs | |
Edinburgh City ![]() | 1 - 2 | ![]() | SPFL League 2 | Ainslie Park | |
Hamilton Academical ![]() | 5 - 0 | ![]() | Scottish Cup | New Douglas Park | |
Stenhousemuir ![]() | 1 - 2 | ![]() | SPFL League 2 | Ochilview | |
Edinburgh City ![]() | 0 - 1 | ![]() | SPFL League 2 | Ainslie Park | |
Edinburgh City ![]() | 3 - 0 | ![]() | SPFL League 2 | Ainslie Park | |
Cove Rangers ![]() | 2 - 1 | ![]() | SPFL League 2 | Balmoral Stadium | |
Edinburgh City ![]() | 0 - 0 | ![]() | SPFL League 2 | Ainslie Park | |
Cowdenbeath ![]() | 1 - 1 | ![]() | SPFL League 2 | Central Park | |
Edinburgh City ![]() | 3 - 0 | ![]() | SPFL League 2 | Ainslie Park |
FINAL LEAGUE TABLE
Due to the Coronavirus pandemic, all football was stopped in Scotland on 13 March 2020 with the season officially ended by the SPFL shortly after.
SPFL Ladbrokes League 2
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 22 | 2 | 4 | 76 | 34 | 42 | 68 |
2 | ![]() | 27 | 17 | 4 | 6 | 49 | 28 | 21 | 55 |
3 | ![]() | 28 | 12 | 7 | 9 | 48 | 34 | 14 | 43 |
4 | ![]() | 27 | 12 | 5 | 10 | 37 | 35 | 2 | 41 |
5 | ![]() | 28 | 11 | 7 | 10 | 37 | 35 | 2 | 40 |
6 | ![]() | 28 | 10 | 6 | 12 | 34 | 35 | -1 | 36 |
7 | ![]() | 27 | 9 | 4 | 14 | 33 | 54 | -21 | 31 |
8 | ![]() | 28 | 7 | 8 | 13 | 32 | 48 | -16 | 29 |
9 | ![]() | 26 | 6 | 6 | 14 | 37 | 51 | -14 | 24 |
10 | ![]() | 27 | 4 | 5 | 18 | 31 | 60 | -29 | 17 |
LEAGUE 2 CHAMPIONS
COVE RANGERS
RELEGATED TO LEAGUE 2
STRANRAER
FINAL LEAGUE CUP GROUP TABLE
BetFred Cup Group H
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 13 | 3 | 10 | 9 |
2 | ![]() | 4 | 2 | 1 | 1 | 3 | 7 | -4 | 7 |
3 | ![]() | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 6 |
4 | ![]() | 4 | 1 | 1 | 2 | 1 | 5 | -4 | 5 |
5 | ![]() | 4 | 1 | 0 | 3 | 2 | 4 | -2 | 3 |
FINAL PLAYER STATS
Goalkeeper
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|
21 | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 13 | 0 |
Defender
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|
![]() | Defender | 0 | 0 | 0 | 0 | 2 | 0 | |
2 | ![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | Defender | 0 | 0 | 0 | 0 | 15 | 0 |
4 | ![]() | Defender | 0 | 0 | 0 | 0 | 5 | 0 |
5 | ![]() | Defender | 0 | 0 | 0 | 0 | 13 | 0 |
6 | ![]() | Defender | 0 | 0 | 0 | 0 | 2 | 0 |
14 | ![]() | Defender | 0 | 0 | 0 | 0 | 7 | 0 |
16 | ![]() | Defender | 0 | 0 | 2 | 0 | 10 | 0 |
22 | ![]() | Defender | 0 | 0 | 1 | 0 | 8 | 0 |
Midfielder
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Midfielder | 0 | 0 | 0 | 0 | 4 | 0 | |
8 | ![]() | Midfielder | 0 | 1 | 3 | 0 | 18 | 0 |
11 | ![]() | Midfielder | 3 | 1 | 2 | 0 | 19 | 0 |
18 | ![]() | Midfielder | 0 | 0 | 2 | 0 | 10 | 0 |
20 | ![]() | Midfielder | 0 | 0 | 1 | 0 | 8 | 0 |
22 | ![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ![]() | Midfielder | 3 | 2 | 2 | 0 | 8 | 0 |
33 | ![]() | Midfielder | 1 | 0 | 0 | 0 | 1 | 0 |
Forward
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|
15 | ![]() | Forward | 0 | 0 | 0 | 0 | 10 | 0 |
16 | Trialist 16 | Forward | 0 | 0 | 0 | 0 | 1 | 0 |
19 | ![]() | Forward | 2 | 1 | 1 | 0 | 12 | 0 |
26 | ![]() | Forward | 2 | 2 | 2 | 0 | 12 | 0 |
PLAYER OF THE SEASON
As voted via the Club’s website and social channels:
LIAM HENDERSON
TOP GOALSCORER
DANNY HANDLING (14)