Goalkeeper
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
1 | ![]() | Goalkeeper | 0 | 0 | 1 | 0 | 35 |
1 | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 1 |
1 | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
21 | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2 | ![]() | Defender | 2 | 14 | 7 | 0 | 32 |
3 | ![]() | Defender | 4 | 0 | 1 | 0 | 21 |
4 | ![]() | Defender | 1 | 0 | 5 | 0 | 27 |
5 | ![]() | Defender | 1 | 1 | 2 | 0 | 22 |
22 | ![]() | Defender | 5 | 1 | 6 | 1 | 25 |
23 | ![]() | Defender | 0 | 0 | 0 | 0 | 5 |
24 | ![]() | Defender | 0 | 0 | 1 | 0 | 3 |
30 | ![]() | Defender | 0 | 4 | 0 | 0 | 21 |
Midfielder
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
![]() | Midfielder | 0 | 0 | 1 | 0 | 2 | |
4 | ![]() | Midfielder | 0 | 0 | 4 | 0 | 29 |
6 | ![]() | Midfielder | 1 | 2 | 0 | 0 | 23 |
6 | ![]() | Midfielder | 1 | 2 | 1 | 0 | 30 |
8 | ![]() | Midfielder | 4 | 2 | 0 | 0 | 36 |
10 | ![]() | Midfielder | 6 | 5 | 1 | 0 | 27 |
16 | ![]() | Midfielder | 11 | 2 | 5 | 0 | 33 |
18 | ![]() | Midfielder | 0 | 0 | 0 | 0 | 8 |
20 | ![]() | Midfielder | 0 | 1 | 0 | 0 | 17 |
33 | ![]() | Midfielder | 1 | 2 | 0 | 0 | 12 |
Forward
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
7 | ![]() | Forward | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | Forward | 8 | 3 | 2 | 0 | 33 |
9 | ![]() | Forward | 11 | 2 | 2 | 0 | 24 |
12 | ![]() | Forward | 0 | 0 | 0 | 0 | 2 |
26 | ![]() | Forward | 4 | 0 | 1 | 0 | 27 |