
- #
- 2
- Nationality
Scotland
- Position
- Defender
- Current Team
- Edinburgh City
- D.O.B.
- April 17, 1991
- Age
- 29
BetFred Cup Group
Season | Club | Goals | Assists | Appearances |
---|---|---|---|---|
2018/19 | Edinburgh City | 1 | 2 | 4 |
2019/20 | Edinburgh City | 0 | 0 | 3 |
2020/21 | Edinburgh City | 0 | 1 | 4 |
Challenge Cup
Season | Club | Goals | Assists | Appearances |
---|---|---|---|---|
2018/19 | Edinburgh City | 0 | 1 | 5 |
2019/20 | Edinburgh City | 0 | 0 | 0 |
SPFL League 2
Season | Club | Goals | Assists | Appearances |
---|---|---|---|---|
2017/18 | Edinburgh City | 0 | 0 | 36 |
2018/19 | Edinburgh City | 4 | 7 | 32 |
2019/20 | Edinburgh City | 2 | 5 | 21 |
2020/21 | Edinburgh City | 2 | 5 | 8 |
Scottish Cup
Season | Club | Goals | Assists | Appearances |
---|---|---|---|---|
2018/19 | Edinburgh City | 0 | 0 | 2 |
2019/20 | Edinburgh City | 0 | 0 | 1 |
2020/21 | Edinburgh City | 0 | 0 | 1 |
Career Total
Season | Goals | Assists | Appearances |
---|---|---|---|
2017/18 | 0 | 0 | 36 |
2018/19 | 5 | 10 | 46 |
2019/20 | 2 | 5 | 28 |
2020/21 | 2 | 7 | 15 |