SEASON 2020/21
RESULTS
SPFL 2020/21
Date | Home | Time/Results | Away | Competition | Ground |
---|---|---|---|---|---|
Civil Service Strollers ![]() | 0 - 4 | ![]() | Friendly | Christie Gillies Park | |
Penicuik Athletic ![]() | 0 - 3 | ![]() | Friendly | Penicuik Park | |
Heart of Midlothian B ![]() | 1 - 1 | ![]() | Friendly | Tynecastle Park | |
Edinburgh City ![]() | 1 - 5 | ![]() | League Cup Group Stage | Ainslie Park | |
Edinburgh City ![]() | 2 - 2 | ![]() | League Cup Group Stage | Ainslie Park | |
Alloa Athletic ![]() | 2 - 1 | ![]() | League Cup Group Stage | Recreation Park | |
Brechin City ![]() | 1 - 5 | ![]() | SPFL League 2 | Glebe Park | |
Edinburgh City ![]() | 0 - 1 | ![]() | SPFL League 2 | Ainslie Park | |
Edinburgh City ![]() | 1 - 0 | ![]() | SPFL League 2 | Ainslie Park | |
Stenhousemuir ![]() | 2 - 0 | ![]() | SPFL League 2 | Ochilview | |
Airdrieonians ![]() | 0 - 1 | ![]() | League Cup Group Stage | Penny Cars Stadium | |
Edinburgh City ![]() | 0 - 1 | ![]() | SPFL League 2 | Ainslie Park | |
Annan Athletic ![]() | 0 - 4 | ![]() | SPFL League 2 | Galabank | |
Edinburgh City ![]() | 5 - 2 | ![]() | SPFL League 2 | Ainslie Park | |
Queens Park ![]() | 3 - 3 | ![]() | SPFL League 2 | Hampden Park | |
Edinburgh City ![]() | 2 - 3 | ![]() | SPFL League 2 | Ainslie Park | |
Edinburgh City ![]() | 3 - 1 | ![]() | Scottish Cup | Ainslie Park | |
Airdrieonians ![]() | 0 - 1 | ![]() | Scottish Cup | Penny Cars Stadium | |
Elgin City ![]() | 1 - 2 | ![]() | SPFL League 2 | Borough Briggs | |
Albion Rovers ![]() | 1 - 2 | ![]() | SPFL League 2 | Cliftonhill | |
Edinburgh City ![]() | 3 - 1 | ![]() | SPFL League 2 | Ainslie Park | |
Cowdenbeath ![]() | 1 - 3 | ![]() | SPFL League 2 | Central Park | |
Forfar Athletic ![]() | 2 - 2 | ![]() | Scottish Cup | Station Park | |
Edinburgh City ![]() | 1 - 1 | ![]() | SPFL League 2 | Ainslie Park | |
Stranraer ![]() | 0 - 1 | ![]() | SPFL League 2 | Stair Park | |
Edinburgh City ![]() | 2 - 1 | ![]() | SPFL League 2 | Ainslie Park | |
Edinburgh City ![]() | 2 - 3 | ![]() | SPFL League 2 | Ainslie Park | |
Stirling Albion ![]() | 0 - 1 | ![]() | SPFL League 2 | Forthbank Stadium | |
Edinburgh City ![]() | 0 - 1 | ![]() | SPFL League 2 | Ainslie Park | |
Queens Park ![]() | 2 - 0 | ![]() | SPFL League 2 | Falkirk Stadium | |
Edinburgh City ![]() | 2 - 0 | ![]() | SPFL League 2 | Ainslie Park | |
Stranraer ![]() | 2 - 1 | ![]() | SPFL League 2 | Stair Park | |
Elgin City ![]() | 0 - 1 | ![]() | SPFL League 1 Play-Off Semi-Final | Borough Briggs | |
Edinburgh City ![]() | 2 - 2 | ![]() | SPFL League 1 Play-Off Semi-Final | Ainslie Park | |
Edinburgh City ![]() | 1 - 3 | ![]() | SPFL League 1 Play Off Final | Ainslie Park | |
Dumbarton ![]() | 0 - 1 | ![]() | SPFL League 1 Play Off Final | C & G Systems Stadium |
FINAL LEAGUE TABLE
SPFL League 2 2020/21
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 17 | 3 | 2 | 43 | 13 | 30 | 54 |
2 | ![]() | 22 | 12 | 2 | 8 | 40 | 27 | 13 | 38 |
3 | ![]() | 22 | 12 | 2 | 8 | 39 | 28 | 11 | 38 |
4 | ![]() | 22 | 11 | 5 | 6 | 36 | 25 | 11 | 38 |
5 | ![]() | 22 | 10 | 6 | 6 | 32 | 22 | 10 | 36 |
6 | ![]() | 22 | 7 | 5 | 10 | 25 | 35 | -10 | 26 |
7 | ![]() | 22 | 7 | 4 | 11 | 25 | 38 | -13 | 25 |
8 | ![]() | 22 | 5 | 7 | 10 | 25 | 27 | -2 | 22 |
9 | ![]() | 22 | 5 | 6 | 11 | 15 | 32 | -17 | 21 |
10 | ![]() | 22 | 2 | 4 | 16 | 13 | 46 | -33 | 10 |
LEAGUE 2 CHAMPIONS
QUEEN’S PARK
RELEGATED TO LEAGUE 2
FORFAR ATHLETIC
PROMOTED TO LEAGUE 2
KELTY HEARTS
RELEGATED FROM LEAGUE 2
BRECHIN CITY
FINAL LEAGUE CUP GROUP TABLE
BetFred Cup Group H
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 15 | 3 | 12 | 12 |
2 | ![]() | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 |
3 | ![]() | 4 | 1 | 0 | 3 | 5 | 9 | -4 | 4 |
4 | ![]() | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
5 | ![]() | 4 | 0 | 1 | 3 | 4 | 12 | -8 | 2 |
FINAL PLAYER STATS
Goalkeeper
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
1 | ![]() | Goalkeeper | 0 | 0 | 1 | 0 | 35 |
1 | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 1 |
1 | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
21 | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2 | ![]() | Defender | 2 | 14 | 7 | 0 | 32 |
3 | ![]() | Defender | 4 | 0 | 1 | 0 | 21 |
4 | ![]() | Defender | 1 | 0 | 5 | 0 | 27 |
5 | ![]() | Defender | 1 | 1 | 2 | 0 | 22 |
22 | ![]() | Defender | 5 | 1 | 6 | 1 | 25 |
23 | ![]() | Defender | 0 | 0 | 0 | 0 | 5 |
24 | ![]() | Defender | 0 | 0 | 1 | 0 | 3 |
30 | ![]() | Defender | 0 | 4 | 0 | 0 | 21 |
Midfielder
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
![]() | Midfielder | 0 | 0 | 1 | 0 | 2 | |
4 | ![]() | Midfielder | 0 | 0 | 4 | 0 | 29 |
6 | ![]() | Midfielder | 1 | 2 | 0 | 0 | 23 |
6 | ![]() | Midfielder | 1 | 2 | 1 | 0 | 30 |
8 | ![]() | Midfielder | 4 | 2 | 0 | 0 | 36 |
10 | ![]() | Midfielder | 6 | 5 | 1 | 0 | 27 |
16 | ![]() | Midfielder | 11 | 2 | 5 | 0 | 33 |
18 | ![]() | Midfielder | 0 | 0 | 0 | 0 | 8 |
20 | ![]() | Midfielder | 0 | 1 | 0 | 0 | 17 |
33 | ![]() | Midfielder | 1 | 2 | 0 | 0 | 12 |
Forward
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
7 | ![]() | Forward | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | Forward | 8 | 3 | 2 | 0 | 33 |
9 | ![]() | Forward | 11 | 2 | 2 | 0 | 24 |
12 | ![]() | Forward | 0 | 0 | 0 | 0 | 2 |
26 | ![]() | Forward | 4 | 0 | 1 | 0 | 27 |
PLAYER OF THE SEASON
As voted via the Club’s website and social channels:
TBC
TOP GOALSCORER
JOSH CAMPBELL (11)