July | |||||||
---|---|---|---|---|---|---|---|
Wed 5 Jul | ![]() | Raith Rovers | Friendly | 19:45 | H | 1 - 1 | Match Report |
Sat 8 Jul | ![]() | Heart of Midlothian | Friendly | 15:00 | H | 1 - 1 | Match Report |
Sun 9 Jul | ![]() | Hibernian | Friendly | 12:00 | H | 1 - 5 | Match Report |
Tue 11 Jul | ![]() | Falkirk | Friendly | 19:45 | H | 0 - 3 | Match Report |
Tue 18 Jul | ![]() | Berwick Rangers | BetFred Cup | 19:45 | H | 2 - 2 (4-2 p) | Match Report |
Sat 22 Jul | ![]() | Queen's Park | BetFred Cup | 15:00 | A | 0 - 3 | Match Report |
Tue 25 Jul | ![]() | Motherwell | BetFred Cup | 19:45 | H | 1 - 2 | Match Report |
Sat 29 Jul | ![]() | Morton | BetFred Cup | 15:00 | A | 0 - 5 | Match Report |
August | |||||||
Sat 5 Aug | ![]() | Montrose | League 2 | 15:00 | H | 1 - 3 | Match Report |
Sat 12 Aug | ![]() | Cowdenbeath | League 2 | 15:00 | A | 0 - 1 | Match Report |
Tue 15 Aug | ![]() | Hamilton u20s | Irn-Bru Cup | 19:45 | A | 0 - 1 | Match Report |
Sat 19 Aug | ![]() | Stirling Albion | League 2 | 15:00 | A | 0 - 2 | Match Report |
Sat 26 Aug | ![]() | Elgin City | League 2 | 15:00 | H | 0 - 3 | Match Report |
September | |||||||
Sat 9 Sep | ![]() | Berwick Rangers | League 2 | 15:00 | H | 1 - 0 | Match Report |
Sat 16 Sep | ![]() | Clyde | League 2 | 15:00 | A | 3 - 2 | Match Report |
Sat 23 Sep | ![]() | Peterhead | League 2 | 15:00 | H | 0 - 3 | Match Report |
Sat 30 Sep | ![]() | Stenhousemuir | League 2 | 15:00 | A | 0 - 3 | Match Report |
October | |||||||
Fri 13 Oct | ![]() | Stenhousemuir | William Hill Scottish Cup | 19:45 | H | 0 - 1 | Match Report |
Sat 21 Oct | ![]() | Annan Athletic | League 2 | 15:00 | H | 0 - 1 | Match Report |
Sat 28 Oct | ![]() | Montrose | League 2 | 15:00 | A | 0 - 1 | Match Report |
November | |||||||
Sat 4 Nov | ![]() | Stirling Albion | League 2 | 15:00 | H | 1 - 2 | Match Report |
Sat 11 Nov | ![]() | Berwick Rangers | League 2 | 15:00 | A | 1 - 1 | Match Report |
Sat 25 Nov | ![]() | Cowdenbeath | League 2 | 15:00 | H | 0 - 0 | Match Report |
December | |||||||
Sat 2 Dec | ![]() | Peterhead | League 2 | 15:00 | A | 0 - 3 | Match Report |
Sat 9 Dec | ![]() | Elgin City | League 2 | 15:00 | A | 1 - 1 | Match Report |
Sat 16 Dec | ![]() | Stenhousemuir | League 2 | 15:00 | H | 1 - 2 | Match Report |
Sat 23 Dec | ![]() | Annan Athletic | League 2 | 15:00 | A | 1 - 2 | Match Report |
January | |||||||
Tue 2 Jan | ![]() | Berwick Rangers | League 2 | 15:00 | H | 3 - 0 | Match Report |
Sat 6 Jan | ![]() | Cowdenbeath | League 2 | 15:00 | A | 2 - 0 | Match Report |
Sat 13 Jan | ![]() | Montrose | League 2 | 15:00 | H | 0 - 2 | Match Report |
Sat 27 Jan | ![]() | Annan Athletic | League 2 | 15:00 | H | 3 - 2 | |
February | |||||||
Sat 3 Feb | ![]() | Clyde | League 2 | 15:00 | A | 2 - 3 | |
Sat 10 Feb | ![]() | Peterhead | League 2 | 15:00 | H | 0 - 0 | |
Sat 17 Feb | ![]() | Stenhousemuir | League 2 | 15:00 | A | 0 - 1 | |
Sat 24 Feb | ![]() | Elgin City | League 2 | 15:00 | H | 4 - 0 | |
March | |||||||
Sat 10 Mar | ![]() | Annan Athletic | League 2 | 15:00 | A | 3 - 2 | |
Tue 13 Mar | ![]() | Cowdenbeath | League 2 | 19:45 | H | 1 - 1 | |
Sat 17 Mar | ![]() | Stirling Albion | League 2 | 15:00 | H | 2 - 2 | |
Tue 20 Mar | ![]() | Clyde | League 2 | 19:45 | H | 0 - 3 | |
Sat 24 Mar | ![]() | Berwick Rangers | League 2 | 15:00 | A | 1 - 1 | |
Tue 27 Mar | ![]() | Stirling Albion | League 2 | 19:45 | A | 2 - 2 | |
Sat 31 Mar | ![]() | Montrose | League 2 | 15:00 | A | 0 - 3 | |
April | |||||||
Sat 7 Apr | ![]() | Stenhousemuir | League 2 | 15:00 | H | 1 - 4 | |
Sat 14 Apr | ![]() | Elgin City | League 2 | 15:00 | A | 1 - 1 | |
Sat 21 Apr | ![]() | Clyde | League 2 | 15:00 | H | 1 - 3 | |
Sat 28 Apr | ![]() | Peterhead | League 2 | 15:00 | A | 1 - 2 |
Top Scorers 2017/18
Rank | Player | Position | Goals |
---|---|---|---|
1 | ![]() | Forward | 8 |
2 | ![]() | Forward | 8 |
3 | ![]() | Defender | 4 |
4 | ![]() | Forward | 4 |
5 | ![]() | Defender | 2 |
6 | ![]() | Forward | 2 |
Ladbrokes League 2 – 2017/18
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 36 | 23 | 8 | 5 | 60 | 35 | 25 | 77 |
2 | ![]() | 36 | 24 | 4 | 8 | 79 | 39 | 40 | 76 |
3 | ![]() | 36 | 16 | 7 | 13 | 61 | 52 | 9 | 55 |
4 | ![]() | 36 | 15 | 9 | 12 | 56 | 47 | 9 | 54 |
5 | ![]() | 36 | 14 | 9 | 13 | 52 | 50 | 2 | 51 |
6 | ![]() | 36 | 14 | 7 | 15 | 54 | 61 | -7 | 49 |
7 | ![]() | 36 | 12 | 11 | 13 | 49 | 41 | 8 | 47 |
8 | ![]() | 36 | 9 | 10 | 17 | 31 | 59 | -28 | 37 |
9 | ![]() | 36 | 7 | 9 | 20 | 37 | 62 | -25 | 30 |
10 | ![]() | 36 | 4 | 10 | 22 | 23 | 56 | -33 | 22 |